How to sell your Tibia Gold (Updated 22/Ago/2017)
1. You need to register in our provider system. If you are not registered yet please contact daniel@blackdtools.com with subject 'Registration'2. Check current payouts
3. Send an email to daniel@blackdtools.com with subject
WTS TIBIA GOLD , including the list of the gold you want to sell.
4. Wait until confirmation before sending the gold. We might buy all or we might buy a part of your list.
5. After confirmation, you can send the gold to our chars - We will tell you the names by email.
6. Reply to our last email and include the word SENT. Then just wait. We will usually pay you in less than 24 hours. Just be a bit patient.
Note 1: Minimum transactions: You should sell gold at least worth 20 euros total. We will reject transactions with smaller total value than that.
Last change = 22/Ago/2017:
NOTE: I coded a private bot to determine best payouts in a better way. We hope you will like new payouts.
Low stock common servers will get a bonus of +0.4 EUR/1KK up to 10KK while we are low stock there. Please note this bonus does NOT apply to special servers. Please be aware that if you sell more than 10KK in a low stock server, then only the first 10KK will enjoy the bonus and the rest will not have bonus in that server.
LOW STOCK COMMON SERVERS = |
Base payouts:
Server | Buying up to | Payout - NON-EUROPEAN SELLERS |
Adra | 1000K | 0.81 euros each 1000K |
Alumbra | 1000K | 0.71 euros each 1000K |
Antica | 1000K | 0.73 euros each 1000K |
Ardera | 1000K | 3.12 euros each 1000K |
Astera | 1000K | 0.66 euros each 1000K |
Bastia | 1000K | 1.06 euros each 1000K |
Batabra | 1000K | 0.74 euros each 1000K |
Belobra | 1000K | 0.64 euros each 1000K |
Bombra | 1000K | 0.93 euros each 1000K |
Bona | 1000K | 0.65 euros each 1000K |
Cadebra | 1000K | 1.01 euros each 1000K |
Calmera | 1000K | 0.66 euros each 1000K |
Castela | 1000K | 1.54 euros each 1000K |
Celebra | 1000K | 0.64 euros each 1000K |
Celesta | 1000K | 0.74 euros each 1000K |
Collabra | 1000K | 0.64 euros each 1000K |
Damora | 1000K | 0.64 euros each 1000K |
Descubra | 1000K | 0.62 euros each 1000K |
Dia | 1000K | 2.88 euros each 1000K |
Dibra | 1000K | 0.7 euros each 1000K |
Epoca | 1000K | 0.75 euros each 1000K |
Esmera | 1000K | 0.76 euros each 1000K |
Etebra | 1000K | 2.6 euros each 1000K |
Famosa | 1000K | 0.92 euros each 1000K |
Fera | 1000K | 1.03 euros each 1000K |
Ferobra | 1000K | 0.71 euros each 1000K |
Firmera | 1000K | 0.76 euros each 1000K |
Gentebra | 1000K | 0.64 euros each 1000K |
Gladera | 1000K | 0.64 euros each 1000K |
Harmonia | 1000K | 0.66 euros each 1000K |
Havera | 1000K | 0.71 euros each 1000K |
Honbra | 1000K | 0.71 euros each 1000K |
Illusera | 1000K | 0.76 euros each 1000K |
Impulsa | 1000K | 0.75 euros each 1000K |
Inabra | 1000K | 0.71 euros each 1000K |
Issobra | 1000K | 0.71 euros each 1000K |
Kalibra | 1000K | 0.64 euros each 1000K |
Kardera | 1000K | 1.74 euros each 1000K |
Karna | 1000K | 0.69 euros each 1000K |
Libertabra | 1000K | 0.95 euros each 1000K |
Lobera | 1000K | 0.74 euros each 1000K |
Luminera | 1000K | 0.63 euros each 1000K |
Lutabra | 1000K | 0.71 euros each 1000K |
Marbera | 1000K | 0.66 euros each 1000K |
Marcia | 1000K | 1.52 euros each 1000K |
Menera | 1000K | 0.68 euros each 1000K |
Monza | 1000K | 0.65 euros each 1000K |
Mudabra | 1000K | 0.76 euros each 1000K |
Mykera | 1000K | 0.82 euros each 1000K |
Nadora | 1000K | 1 euros each 1000K |
Nefera | 1000K | 0.66 euros each 1000K |
Nossobra | 1000K | 0.82 euros each 1000K |
Ocebra | 1000K | 0.72 euros each 1000K |
Olima | 1000K | 0.65 euros each 1000K |
Ombra | 1000K | 0.73 euros each 1000K |
Optera | 1000K | 0.72 euros each 1000K |
Ousabra | 1000K | 1.61 euros each 1000K |
Pacera | 1000K | 0.68 euros each 1000K |
Peloria | 1000K | 0.74 euros each 1000K |
Premia | 1000K | 0.74 euros each 1000K |
Quelibra | 1000K | 0.71 euros each 1000K |
Quintera | 1000K | 0.72 euros each 1000K |
Refugia | 1000K | 0.66 euros each 1000K |
Reinobra | 1000K | 0.64 euros each 1000K |
Seanera | 1000K | 0.75 euros each 1000K |
Secura | 1000K | 0.64 euros each 1000K |
Serdebra | 1000K | 0.73 euros each 1000K |
Solidera | 1000K | 0.74 euros each 1000K |
Suna | 1000K | 0.74 euros each 1000K |
Syrena | 1000K | 2.5 euros each 1000K |
Talera | 1000K | 0.73 euros each 1000K |
Tembra | 1000K | 0.65 euros each 1000K |
Thyria | 1000K | 0.71 euros each 1000K |
Trona | 1000K | 0.88 euros each 1000K |
Utobra | 1000K | 0.72 euros each 1000K |
Venebra | 1000K | 0.65 euros each 1000K |
Versa | 1000K | 1.11 euros each 1000K |
Visabra | 1000K | 0.96 euros each 1000K |
Vitera | 1000K | 2.53 euros each 1000K |
Vunira | 1000K | 0.73 euros each 1000K |
Wintera | 1000K | 0.73 euros each 1000K |
Wizera | 1000K | 0.74 euros each 1000K |
Xandebra | 1000K | 0.71 euros each 1000K |
Yonabra | 1000K | 0.62 euros each 1000K |
Zenobra | 1000K | 0.72 euros each 1000K |
Zuna | 1000K | 0.76 euros each 1000K |
Zunera | 1000K | 0.57 euros each 1000K |
COMMON TIBIA SERVERS | 200000K | 0.83 euros each 1000K |
If you live in Europe we pay you a bit more. Check payouts for EUROPE